Preloader
Loading...

Player Statistics

Athlete Team POS GP G A PTS ▼ PIM
Jesseca Fernandez (#10) Slashers Center (C) 6 0 2 2 6
Miguel Huezo (#2) Raptors Defense (D) 11 0 2 2 4
Scott Robertson (#68) Slashers Left Wing (LW) 10 2 0 2 2
Lewis Clapp (#85) SD Natives 6 1 1 2 0
Matt Huber (#12) Raptors 9 1 1 2 2
Scot Sowinski (#18) Slashers Defense (D) 5 0 1 1 0
Matthew Metzger Red 2 1 0 1 0
Joe Morello Slashers 1 1 0 1 0
Anthony Fernandez (#15) Slashers Left Wing (LW) 3 1 0 1 0
Jeff Zunich (#24) Raptors 5 0 1 1 0
Vince Mikulanis (#13) Raptors Defense (D) 7 1 0 1 4
Haley Howe (#2) Raptors 6 1 0 1 0
James Kolberg (#82) SD Natives Center (C) 11 1 0 1 4
Dawn Seiter (#93) SD Natives Right Wing (RW) 1 0 1 1 0
Jamie Lenore (#41) Red Right Wing (RW) 11 0 1 1 2
Bill Maurer (#69) Red 11 1 0 1 2
Patricio Andres (#90) Red 6 0 1 1 0
Greg Walti (#11) Red 5 0 1 1 0
Julie Segnit (#27) Slashers Defense (D) 7 0 0 0 0
Erik West (#64) Slashers Left Wing (LW) 8 0 0 0 0
Alex Fernandez Slashers Right Wing (RW) 7 0 0 0 0
Trevor Sablan (#12) Red 3 0 0 0 0
Conor McQueen (#42) Slashers Center (C) 1 0 0 0 4
Jeremy Varner (#1) SD Natives Defense (D) 3 0 0 0 0
Greg Broderick Raptors Defense (D) 2 0 0 0 0
Joseph Fernandez (#3) Slashers Defense (D) 4 0 0 0 0
Sean Layton (#12) Slashers Defense (D) 3 0 0 0 0
Valentin Noriega (#20) Red 5 0 0 0 0

Goalie Statistics

Athlete Team GP MIN GA GAA SV SV%
Matthew Burbage Slashers 1 0 0 0.00 0 .000
Kellen Weeks (#1) Slashers 12 0 36 3.00 0 .000
Tommy Marchionda (#29) SD Natives 10 0 12 1.20 0 .000
Paul Pomplun (#18) Raptors 11 0 7 0.64 0 .000
Tara Metzger Red 10 0 44 4.40 0 .000
June Schmid Raptors 9 0 18 2.00 0 .000

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big