Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Todd Cronin (#7) Clonetroopers 12 13 9 22 6
Missing Matt Trudgeon (#33) Clonetroopers Defense (D) 9 13 3 16 2
Missing James Mccann (#24) Clonetroopers Center (C) 8 10 1 11 2
20200629 085926 Anthony Porras (#18) Clonetroopers Defense (D) 6 1 8 9 0
Missing Dominic Chanes (#55) Clonetroopers Right Wing (RW) 9 5 4 9 2

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Brian Murray (#1) Clonetroopers 10 1 2 3 10
Missing Todd Cronin (#7) Clonetroopers 12 13 9 22 6
Sinistar 250x250 Austin Boykin (#28) Clonetroopers Center (C) 9 1 4 5 4
Missing James Mccann (#24) Clonetroopers Center (C) 8 10 1 11 2
Missing Dominic Chanes (#55) Clonetroopers Right Wing (RW) 9 5 4 9 2

Team Photos

No team photos
Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big