Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Matt Lawrie (#11) Raptors Right Wing (RW) 9 3 3 6 0
Missing Vincent Murillo (#15) Raptors 6 2 2 4 0
Missing Francois Bereaud (#25) Raptors Right Wing (RW) 8 4 0 4 2
Missing Brandon G. (#35) Raptors Left Wing (LW) 5 2 2 4 0
Missing Michael Pomplun (#31/14) Raptors Goalie (G) 8 3 1 4 0

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
Missing Sean Sedgwick (#30) Raptors Goalie (G) 4 0 0 0 2
Missing Francois Bereaud (#25) Raptors Right Wing (RW) 8 4 0 4 2
3b767095 7daa 4024 a8fd 28d797e5e3e9 Miguel Huezo (#2) Raptors Defense (D) 9 1 2 3 2
Missing Joseph Provost (#8) Raptors Defense (D) 5 0 0 0 2
3b767095 7daa 4024 a8fd 28d797e5e3e9 Miguel Huezo (#2) Raptors Defense (D) 9 1 2 3 2

Team Photos

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big