Athlete Statistics

Athlete ▼ POS GP G A PTS PIM
Tyler Dole 1 0 0 0 0
Sean Layton (#12) Defense (D) 3 0 0 0 0
Scott Robertson (#68) Left Wing (LW) 10 2 0 2 2
Scot Sowinski (#18) Defense (D) 5 0 1 1 0
Norif Takaya (#23) Defense (D) 9 4 2 6 0
Kyle Mayhugh (#61) Defense (D) 1 0 0 0 0
Julie Segnit (#27) Defense (D) 7 0 0 0 0
Joseph Fernandez (#3) Defense (D) 4 0 0 0 0
Joe Downing (#9) Defense (D) 9 3 2 5 0
Joe Morello 1 1 0 1 0
Jesseca Fernandez (#10) Center (C) 6 0 2 2 6
Jeremy Buzzell (#24) Left Wing (LW) 7 1 2 3 0
Jason Bennett (#32) Defense (D) 11 1 1 2 2
Jacob Dunafon (#21) Center (C) 7 5 0 5 0
Erik West (#64) Left Wing (LW) 8 0 0 0 0
Conor McQueen (#42) Center (C) 1 0 0 0 4
Brooke Lewis (#13) Right Wing (RW) 9 3 6 9 0
Anthony Fernandez (#15) Left Wing (LW) 3 1 0 1 0
Andrew Sommers (#74) Defense (D) 10 0 4 4 8
Amy Hang (#75) Center (C) 10 2 2 4 0
Alex Fernandez Right Wing (RW) 7 0 0 0 0

Goalie Statistics

Athlete GP MIN GA GAA SV SV%
Matthew Burbage 1 0 0 0.00 0 .000
Kellen Weeks (#1) 12 0 36 3.00 0 .000

Overall Team Statistics

In 3rd place
2-2-2
12
Played

Wins

4

Goals Scored

28


Team Averages

12
Played

Wins

4

Losses

5

Ties

3

Scored

28

Conceded

36



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big