Point Leaders

Athlete Team POS GP G A PTS PIM
Missing Jake Esparza (#15) Raptors Center (C) 6 5 2 7 2
Missing Brandon G. (#35) Raptors Left Wing (LW) 10 3 3 6 2
Missing Matt Huber (#12) Raptors 8 5 1 6 0
Missing Marcus Shammas (#96) Raptors Defense (D) 10 2 1 3 0
Missing Tim McGrath (#85) Raptors 5 1 0 1 2

Most Penalty Minutes

Athlete Team POS GP G A PTS PIM
3b767095 7daa 4024 a8fd 28d797e5e3e9 Miguel Huezo (#2) Raptors Defense (D) 8 0 0 0 4
3b767095 7daa 4024 a8fd 28d797e5e3e9 Miguel Huezo (#2) Raptors Defense (D) 8 0 0 0 4
Missing Jake Esparza (#15) Raptors Center (C) 6 5 2 7 2
Missing Tim McGrath (#85) Raptors 5 1 0 1 2
Missing Brandon G. (#35) Raptors Left Wing (LW) 10 3 3 6 2

Team Photos

Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big