Athlete Statistics

Athlete POS GP G ▼ A PTS PIM
Trevor Anders (#23) Defense (D) 11 16 2 18 10
Jon Culver (#12) Right Wing (RW) 11 10 5 15 4
Rob Laatsch (#13) Left Wing (LW) 4 10 2 12 2
Luke Chapman (#40) 8 5 3 8 4
Alex Koji (#72) 11 3 3 6 2
Mike O'Brien (#14) Right Wing (RW) 10 2 2 4 2
Stan Phillips (#19) Right Wing (RW) 13 2 4 6 4
Michael Culver 12 2 3 5 18
Nick Boyd (#6) Left Wing (LW) 8 2 5 7 0
Blake Heidrich (#3) Right Wing (RW) 1 2 0 2 0
Marc Davis (#9) Center (C) 7 2 2 4 10
Jordan Harrer (#22) Left Wing (LW) 5 1 3 4 2
Travis Medina (#48) Defense (D) 5 1 3 4 19
Matthew Jensen (#17) Center (C) 7 1 2 3 2
Ron Miranda (#66) 13 1 0 1 0
Michael Jordan (#93) 9 1 3 4 0
Chris Valenzuela (#25) 2 0 0 0 0
Joshua Murray (#44) 1 0 0 0 0
Jesse Fournier (#28) Defense (D) 1 0 0 0 0
Mitchell Langenfeld (#52) 4 0 3 3 2
Scott Shipkowski (#54) 2 0 0 0 0
Shane Farias (#78) Right Wing (RW) 2 0 1 1 0
Anthony Rossetti (#65) 1 0 1 1 0
Jordan Hamwey (#77) Right Wing (RW) 2 0 1 1 0

Goalie Statistics

Athlete GP MIN GA GAA SV SV%
Donnie Renshaw (#31) 7 0 14 2.00 0 .000
Colin McKay (#36) 2 0 5 2.50 0 .000

Overall Team Statistics

In 3rd place
4-2-0
14
Played

Wins

7

Goals Scored

64


Team Averages

14
Played

Wins

7

Losses

5

Ties

2

Scored

64

Conceded

54



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big