Athlete Statistics

Athlete POS GP G A ▲ PTS PIM
Shane Farias (#78) 3 1 0 1 0
Jesse Fournier (#28) Defense (D) 3 0 0 0 2
Devin Meegan (#97) 3 0 0 0 4
Travis Medina (#48) Defense (D) 1 1 0 1 0
Matt Spicer (#9) Right Wing (RW) 1 0 0 0 0
Luke Chapman (#40) 8 3 0 3 4
Eric Obinger (#4) 1 3 0 3 0
Drew Loftus (#88) Center (C) 1 0 0 0 0
Ron Miranda (#84) Defense (D) 6 1 1 2 2
Matthew Jensen (#17) Center (C) 6 3 1 4 0
Garrett Bruhn (#27) 5 0 1 1 0
Alex Koji (#72) 7 2 1 3 2
Michael Culver 7 1 1 2 10
Nick Boyd (#6) Left Wing (LW) 6 0 1 1 0
Anthony Rossetti (#65) 6 1 1 2 0
Jordan Harrer (#22) Left Wing (LW) 4 0 1 1 0
Michael Jordan (#93) 6 4 1 5 0
Stan Phillips (#19) Right Wing (RW) 7 2 2 4 0
Mike O'Brien (#14) Right Wing (RW) 4 1 2 3 10
Adam Brooks (#96) 6 0 2 2 0
Trevor Anders (#23) Defense (D) 8 10 2 12 4
Marc Davis (#11) Center (C) 8 3 4 7 12
Jon Culver (#12) Right Wing (RW) 12 6 5 11 2

Goalie Statistics

Athlete GP MIN GA GAA SV SV%
Colin McKay (#36) 6 0 13 2.17 0 .000
Donnie Renshaw (#31) 3 0 7 2.33 0 .000

Overall Team Statistics

In 5th place
4-2-0
12
Played

Wins

6

Goals Scored

48


Team Averages

12
Played

Wins

6

Losses

4

Ties

2

Scored

48

Conceded

41



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big