Athlete Statistics

Athlete ▼ POS GP G A PTS PIM
Tom Underwood (#47) Right Wing (RW) 4 0 0 0 0
Shane West Defense (D) 10 0 0 0 0
Rob Empie (#26) Defense (D) 9 1 3 4 4
Mitch Plum (#19) Defense (D) 7 2 2 4 0
Kevin Belair Defense (D) 1 0 0 0 0
K.K. #33 5 0 0 0 2
Kelly Gee (#6) Defense (D) 6 3 1 4 2
Jeff Bochert (#42) Defense (D) 8 2 0 2 2
Grady Moore (#19) 2 3 0 3 0
Derek Loh (#27) 7 1 1 2 0
Daniel Cannon (#4) Defense (D) 7 7 4 11 6
Colin Miyajima (#18) 4 2 4 6 0
Chris Ghan (#14) Center (C) 9 6 1 7 2
Chris Dolan (#3) Right Wing (RW) 4 0 2 2 0
Bryan Kruming (#14) 7 0 1 1 0
Brian Nichols (#38) Left Wing (LW) 8 2 4 6 0
Bobby Quinnell (#55) 2 1 1 2 0
Barry Dunphy (#29) Defense (D) 3 1 3 4 2
Alf Tejada (#11) Center (C) 8 5 2 7 0

Goalie Statistics

Athlete GP MIN GA GAA SV SV%
Kevin Barnard (#60) 10 0 68 6.80 0 .000

Overall Team Statistics

In 5th place
2-4-0
10
Played

Wins

1

Goals Scored

41


Team Averages

10
Played

Wins

1

Losses

9

Ties

0

Scored

41

Conceded

68



Approve & Close

This website uses browser cookies to identify authorized users, enhance user experience and collect usage statistics via third-party tools like Google Analytics. Some web pages may use cookies to identify users and customize advertising content to user interests. Please indicate if you approve this website to use cookies for these purposes.

Approve & Close
No results found Searching... Please enter 1 or more characters Please delete some character The results could not be loaded. Loading more results… Selection too big