Nov 13, 2024 |
Final
|
---|---|
Home
Frozen Friars
7-1-1
Away
Village Idiots
2-7-0
|
43 |
Nov 11, 2024 |
Final
|
Home
SO
Zombonies
6-3-0
Away
South Park Cows
5-4-0
|
54 |
Nov 11, 2022 |
Final
|
32 |
|
Home
Red
7-2-1
Away
SD Natives
1-5-4
|
74 |
Sep 17, 2021 |
Final
|
Home
SD Natives
2-7-1
Away
Red
7-2-1
|
36 |
06 |
Jun 16, 2023 |
Final
|
Home
SD Natives
4-5-1
Away
Red
5-5-0
|
80 |
41 |
Jan 14, 2022 |
Final
|
Home
SD Natives
0-10-0
Away
Red
7-3-0
|
14 |
54 |
Apr 22, 2022 |
Final
|
Home
SD Natives
1-8-1
Away
Red
8-1-1
|
05 |
37 |
Aug 5, 2022 |
Final
|
34 |
|
Home
Red
7-2-1
Away
SD Natives
3-5-2
|
61 |
Mar 10, 2023 |
Final
|
33 |
|
Home
Red
5-4-1
Away
SD Natives
3-5-2
|
33 |
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 FALL KROC ICE HOCKEY | BF | Division 4 | 4 | 8 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Competition | Team | Division | Place | GP | G | A | PTS | PIM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 SUMMER KROC CENTER ICE HOCKEY | Gray | Division 5 | 2 | 6 | 0 | 3 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 SPRING | Grey | Division 5 | 2 | 8 | 3 | 0 | 3 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021 Fall | Grey | Division 5 | 1 | 8 | 0 | 2 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KROC CENTER ICE 2021 Ice Hockey | Grey | Division 5 | 1 | 8 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 SUMMER KROC ICE HOCKEY | Gra | Division 5 | 4 | 9 | 0 | 2 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2022 FALL KROC ICE HOCKEY | Gry | Division 5 | 4 | 6 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 WINTER KROC ICE HOCKEY | Gry | Division 5 | 3 | 7 | 1 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 8, 2024
Dec 23, 2024 |
2024 FALL KROC ICE HOCKEY - Division 4
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mar 17, 2023
Aug 31, 2023 |
2023 SUMMER KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nov 17, 2022
Apr 29, 2023 |
2023 WINTER KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 12, 2022
Dec 23, 2022 |
2022 FALL KROC ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apr 26, 2022
Oct 31, 2022 |
2022 SUMMER KROC CENTER ICE HOCKEY - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jan 10, 2022
Apr 17, 2022 |
2022 SPRING - Division 5
|
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aug 30, 2021
Feb 27, 2022 |
2021 Fall - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 10, 2021
Aug 25, 2021 |
KROC CENTER ICE 2021 Ice Hockey - Division 5
6845 University Ave, San Diego, CA, 92115, US +16192691498 |
View | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||